Fear and Greed Index
24-Hour Top Gainers and Losers in Cryptocurrency
| Coin | Price Change | % Change |
|---|---|---|
| Bitcoin (BTC) | $1,234.56 | +10.0% |
| Ethereum (ETH) | $567.89 | +5.0% |
| Cardano (ADA) | -$123.45 | -3.0% |
| Ripple (XRP) | -$45.67 | -2.0% |
| Coin | Price Change | % Change |
|---|---|---|
| Bitcoin (BTC) | $1,234.56 | +10.0% |
| Ethereum (ETH) | $567.89 | +5.0% |
| Cardano (ADA) | -$123.45 | -3.0% |
| Ripple (XRP) | -$45.67 | -2.0% |
Comments
Post a Comment